Pricing & Packages
Services Offered |
Complete9.9% / month $199 |
Classic7.9% / mont $149 |
Basic5.9% / month $99 |
|---|---|---|---|
| Annual Market Rent Analysis | |||
| Aggressive Marketing Campaign | |||
| Vacancy Showings | |||
| 5 Point Tenant Screening Program | |||
| Lease Negotiation & Execution | |||
| Move-In Inspection | |||
| Rent & Deposit Collection | |||
| ACH Rent Payments | |||
| Online Owner Portal | |||
| 24/7 Maintenance & Repairs | |||
| Remodeling Services | |||
| Monthly Financial Statements | |||
| CalDRE Trust Accounting | |||
| Pet Damage Protection ($1,000 coverage) | |||
| Monthly Bill Pay | $15/bill | ||
| Legal Notice Delivery | $75/notice | ||
| Collection Services | 15%/receipts | ||
| Annual Tax Preparation | $199/year | ||
| IRS Compliance | $29/quarter | $39/quarter | |
| FTB Compliance | $29/quarter | $39/quarter | |
| Lease Renewals | $199 | $299 | |
| Periodic Property Inspections | $99 | $99 | |
| Matterport® 3D Virtual Rental Tour | $199 | $399 | |
| 12 Month Leasing Guarantee | |||
| Eviction Protection ($10,000 coverage) | |||
| No setup fee if tenant occupied | $399 setup if tenant occupied | $499 setup if tenant occupied | |
| Get Started | Get Started | Get Started |
Areas We Serve
- Sacramento
- Roseville
- Rocklin
- Elk Grove
- Natomas
- Folsom
- Rancho Cordova
- Vacaville
- Fairfield
- Concord
- Carmichael
- Napa
- Vallejo
- Davis
- El Dorado Hills
- Brentwood
- Pleasant Hill
- Walnut Creek Dixon
- Citrus Heights

